Tide Tables

Cannon Beach, Oregon. Tides Table February 2012

Referenced from NOAA, National Ocean Service, Necanicum River’s 12th Avenue bridge in Seaside, Oregon. Based on latest high and low tides information. Units: Feet, Time Zone: LST/LDT.

Watch out for jetsam during this month’s numerous high salt water tides. Around noon on the 7th to the 9th and again at the early hours of the AM on the Weekend of the 11th thru the 14th. For the ocean’s lowest salt water tides this month check out the 7th to the 9th from 7:00 to 8:00pm and again on the weekend of the 18th and 19th from about 5:00pm to 6:00pm.

Check out these great photos of Cannon Beach from Flickr’s CannonBeachLive group. Don’t forget your camera batteries!

Seaside, Arch Cape, Cannon Beach High & Low Salt Water Ocean Tide Table Legend

High Tides Higher Tides Low Tides Lower Tides
February Time   Ft. Time   Ft. Time   Ft. Time   Ft.
Wednesday 1st 1:03am L 1.3 6:27am H 5.3 3:24pm L 0.5 8:49pm H 3.6
Thursday 2nd 2:13am L 1.4 7:24am H 5.4 4:21pm L 0.4 9:52pm H 3.9
Friday 3rd 3:27am L 1.4 8:20am H 5.5 5:09pm L 0.2 10:36pm H 4.2
Saturday 4th 4:30am L 1.4 9:12am H 5.7 5:50pm L 0.1 11:12pm H 4.4
Sunday 5th 5:22am L 1.3 10:00am H 5.9 6:27pm L -0.1 11:44pm H 4.7
Monday 6th 6:09am L 1.1 10:45am H 6.1 7:02pm L -0.2
Tuesday 7th 12:14am H 5 6:54am L 0.9 11:29am H 6.2 7:37pm L -0.2
Wednesday 8th 12:46am H 5.3 7:38am L 0.8 12:13pm H 6.2 8:12pm L -0.2
Thursday 9th 1:18am H 5.6 8:24am L 0.6 1:00pm H 6 8:47pm L -0.1
Friday 10th 1:52am H 5.9 9:12am L 0.5 1:48pm H 5.7 9:24pm L 0.1
Saturday 11th 2:28am H 6.1 10:03am L 0.4 2:41pm H 5.2 10:03pm L 0.3
Sunday 12th 3:08am H 6.2 11:00am L 0.3 3:41pm H 4.8 10:46pm L 0.6
Monday 13th 3:53am H 6.2 12:03pm L 0.3 4:52pm H 4.3 11:34pm L 0.9
Tuesday 14th 4:45am H 6.1 1:14pm L 0.2 6:17pm H 4
Wednesday 15th 12:35am L 1.1 5:45am H 6 2:29pm L 0.2 7:48pm H 4
Thursday 16th 1:51am L 1.2 6:54am H 5.9 3:41pm L 0.1 9:07pm H 4.2
Friday 17th 3:14am L 1.2 8:04am H 5.9 4:42pm L 0 10:06pm H 4.5
Saturday 18th 4:28am L 1.2 9:09am H 5.9 5:35pm L -0.1 10:52pm H 4.8
Sunday 19th 5:29am L 1 10:06am H 6 6:20pm L -0.2 11:31pm H 5.1
Monday 20th 6:20am L 0.9 10:56am H 6 6:59pm L -0.1
Tuesday 21th 12:06am H 5.3 7:06am L 0.7 11:42am H 5.9 7:35pm L -0.1
Wednesday 22th 12:39am H 5.5 7:48am L 0.6 12:25pm H 5.7 8:09pm L 0.1
Thursday 23th 1:09am H 5.6 8:28am L 0.5 1:06pm H 5.4 8:40pm L 0.2
Friday 24th 1:39am H 5.6 9:07am L 0.5 1:47pm H 5.1 9:11pm L 0.4
Saturday 25th 2:09am H 5.6 9:48am L 0.4 2:29pm H 4.8 9:41pm L 0.6
Sunday 26th 2:39am H 5.5 10:30am L 0.5 3:14pm H 4.4 10:13pm L 0.8
Monday 27th 3:11am H 5.4 11:17am L 0.5 4:06pm H 4 10:46pm L 1
Tuesday 28th 3:48am H 5.2 12:12pm L 0.5 5:11pm H 3.7 11:25pm L 1.2
Wednesday 29th 4:33am H 5.1 1:17pm L 0.5 6:35pm H 3.6
February Time   Ft. Time   Ft. Time   Ft. Time   Ft.

Seaside, Arch Cape, Cannon Beach High & Low Tide Table Legend

High Tides Higher Tides Low Tides Lower Tides

Please allow for time and tide schedule variations at Cannon Beach. For example, a 7:30pm, 6ft high tide at the 12th Avenue Bridge in Seaside might well be a 7:42pm, 5.6ft high tide in Cannon Beach. This, because NOAA does NOT have a ocean salt water tidal reference station in Cannon Beach! Therefore we must use common sense and “get there early”!

Cannon Beach & Seaside Ocean Tides. March 2012

Book your Cannon Beach or Seaside hotel accommodations on the weekend of the 10th thru the 13th for March 2012′s highest tides. If you’re not a night-owl for the early morning AM high-tides then, during the same mid-month weekend, take yourself a great low tide beach walk after breakfast on the 10th thru the 13th. Low tide photo opportunities are worth checking out at Chapman Point – about 1 mile north of Haystack Rock.

Seaside, Arch Cape, Cannon Beach High & Low Salt Water Ocean Tide Table Legend

High Tides Higher Tides Low Tides Lower Tides
March Time   Ft. Time   Ft. Time   Ft. Time   Ft.
Thursday 1st 12:19am L 1.3 5:28am H 5 2:27pm L 0.5 8:02pm H 3.6
Friday 2nd 1:36am L 1.4 6:35am H 5 3:31pm L 0.4 9:07pm H 3.8
Saturday 3rd 2:59am L 1.3 7:43am H 5.1 4:25pm L 0.2 9:51pm H 4.1
Sunday 4th 4:07am L 1.2 8:44am H 5.3 5:10pm L 0.1 10:26pm H 4.5
Monday 5th 5:02am L 1 9:38am H 5.5 5:49pm L 0 10:58pm H 4.8
Tuesday 6th 5:50am L 0.8 10:29am H 5.7 6:27pm L -0.1 11:29pm H 5.2
Wednesday 7th 6:36am L 0.5 11:17am H 5.8 7:04pm L -0.1
Thursday 8th 12:02am H 5.6 7:21am L 0.3 12:06pm H 5.8 7:41pm L 0
Friday 9th 12:36am H 5.9 8:08am L 0.1 12:55pm H 5.7 8:19pm L 0.2
Saturday 10th 1:12am H 6.2 8:55am L -0.1 1:46pm H 5.4 8:58pm L 0.3
Sunday 11th 1:51am H 6.3 10:46am L -0.1 3:41pm H 5.1 10:40pm L 0.5
Monday 12th 3:33am H 6.3 11:41am L -0.1 4:42pm H 4.7 11:27pm L 0.8
Tuesday 13th 4:21am H 6.1 12:42pm L -0.1 5:51pm H 4.3
Wednesday 14th 12:22am L 1 5:17am H 5.8 1:50pm L 0 7:11pm H 4.1
Thursday 15th 1:31am L 1.1 6:23am H 5.5 3:04pm L 0.1 8:33pm H 4.1
Friday 16th 2:55am L 1.2 7:39am H 5.3 4:15pm L 0.1 9:43pm H 4.3
Saturday 17th 4:19am L 1.1 8:56am H 5.2 5:17pm L 0.1 10:37pm H 4.6
Sunday 18th 5:29am L 0.9 10:03am H 5.2 6:08pm L 0.1 11:20pm H 4.9
Monday 19th 6:25am L 0.7 11:01am H 5.2 6:52pm L 0.1 11:56pm H 5.1
Tuesday 20th 7:12am L 0.5 11:51am H 5.2 7:30pm L 0.1
Wednesday 21st 12:28am H 5.3 7:53am L 0.4 12:35pm H 5.2 8:04pm L 0.2
Thursday 22nd 12:57am H 5.4 8:31am L 0.2 1:17pm H 5.1 8:36pm L 0.4
Friday 23rd 1:26am H 5.5 9:07am L 0.2 1:57pm H 4.9 9:07pm L 0.5
Saturday 24th 1:53am H 5.5 9:42am L 0.1 2:36pm H 4.8 9:37pm L 0.6
Sunday 25th 2:21am H 5.5 10:18am L 0.1 3:17pm H 4.5 10:08pm L 0.8
Monday 26th 2:51am H 5.4 10:57am L 0.1 4:00pm H 4.3 10:40pm L 0.9
Tuesday 27th 3:23am H 5.2 11:39am L 0.2 4:49pm H 4 11:15pm L 1.1
Wednesday 28th 3:59am H 5 12:28pm L 0.3 5:48pm H 3.8 11:58pm L 1.2
Thursday 29th 4:43am H 4.8 1:25pm L 0.3 6:57pm H 3.7
Friday 30th 12:56am L 1.3 5:39am H 4.7 2:28pm L 0.3 8:10pm H 3.7
Saturday 31st 2:14am L 1.3 6:48am H 4.5 3:32pm L 0.3 9:09pm H 3.9
March Time   Ft. Time   Ft. Time   Ft. Time   Ft.

Seaside, Arch Cape, Cannon Beach High & Low Tide Table Legend

High Tides Higher Tides Low Tides Lower Tides

One Comment has been posted “Tide Tables”

  1. Posted by Cannon Beach
    June 4, 2011, 10:24 am


    Great looking tide tables. Probably the best of all the Cannon Beach websites that attempt this. Thank you.

Post a comment

You must be logged in to post a comment.