Tide Tables
Cannon Beach Tides Table. May 2012
Referenced from NOAA, National Ocean Service, Necanicum River’s 12th Avenue bridge in Seaside, Oregon. Based on latest high and low tides information. Units: Feet, Time Zone: LST/LDT.
Please allow for time and tide schedule variations at Cannon Beach. For example, a 10:00am, 4.8ft high tide at the 12th Avenue Bridge in Seaside might well be a 10:15am, 4.9ft high tide in Cannon Beach. This is because NOAA does NOT have a ocean salt water tidal reference station in Cannon Beach. Therefore we must use common sense and “get there early”.
Book your Cannon Beach or Seaside hotel accommodations from the 18th to the 26th for May 2012′s lowest tides. If you’re not a night-owl for the early morning AM high-tides then, during this same week take yourself for a great low tide beach walk after breakfast. Check the morning tides on the 20th thru the 22nd for Cannon Beach low tides too. Perfect for Beach Cottage Vacation Rentals! Photo opportunities and beach walks are worth checking out at Chapman Point – about 1 mile north of Haystack Rock.
Seaside, Arch Cape, Manzanita, Cannon Beach Tides Table Legend
| High Tides | Higher Tides | Low Tides | Lower Tides |
| May | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 1st | 4:22am | L | 0.7 | 8:47am | H | 4.1 | 4:24pm | L | 0.3 | 9:37pm | H | 5 |
| Wednesday 2nd | 5:19am | L | 0.4 | 9:58am | H | 4.3 | 5:14pm | L | 0.4 | 10:17pm | H | 5.4 |
| Thursday 3rd | 6:11am | L | 0 | 11:01am | H | 4.5 | 6:03pm | L | 0.4 | 10:57pm | H | 5.9 |
| Friday 4th | 7:00am | L | -0.3 | 12:00pm | H | 4.7 | 6:51pm | L | 0.5 | 11:39pm | H | 6.2 |
| Saturday 5th | 7:48am | L | -0.6 | 12:55pm | H | 4.9 | 7:38pm | L | 0.6 | |||
| Sunday 6th | 12:22am | H | 6.5 | 8:37am | L | -0.7 | 1:48pm | H | 5 | 8:26pm | L | 0.7 |
| Monday 7th | 1:07am | H | 6.6 | 9:25am | L | -0.8 | 2:41pm | H | 4.9 | 9:16pm | L | 0.7 |
| Tuesday 8th | 1:54am | H | 6.4 | 10:15am | L | -0.8 | 3:35pm | H | 4.9 | 10:08pm | L | 0.8 |
| Wednesday 9th | 2:44am | H | 6.2 | 11:07am | L | -0.7 | 4:31pm | H | 4.8 | 11:06pm | L | 0.9 |
| Thursday 10th | 3:37am | H | 5.7 | 12:01pm | L | -0.5 | 5:29pm | H | 4.7 | |||
| Friday 11th | 12:11am | L | 0.9 | 4:36am | H | 5.2 | 12:56pm | L | -0.3 | 6:29pm | H | 4.6 |
| Saturday 12th | 1:25am | L | 0.9 | 5:43am | H | 4.6 | 1:54pm | L | 0 | 7:27pm | H | 4.7 |
| Sunday 13th | 2:44am | L | 0.8 | 6:59am | H | 4.2 | 2:52pm | L | 0.2 | 8:21pm | H | 4.8 |
| Monday 14th | 3:58am | L | 0.7 | 8:20am | H | 3.9 | 3:48pm | L | 0.4 | 9:09pm | H | 4.9 |
| Tuesday 15th | 5:02am | L | 0.5 | 9:35am | H | 3.8 | 4:41pm | L | 0.5 | 9:50pm | H | 5.1 |
| Wednesday 16th | 5:53am | L | 0.3 | 10:40am | H | 3.8 | 5:28pm | L | 0.7 | 10:27pm | H | 5.2 |
| Thursday 17th | 6:37am | L | 0.1 | 11:35am | H | 3.9 | 6:11pm | L | 0.8 | 11:00pm | H | 5.3 |
| Friday 18th | 7:16am | L | -0.1 | 12:22pm | H | 4.1 | 6:50pm | L | 0.9 | 11:33pm | H | 5.4 |
| Saturday 19th | 7:51am | L | -0.2 | 1:04pm | H | 4.2 | 7:27pm | L | 0.9 | |||
| Sunday 20th | 12:04am | H | 5.5 | 8:26am | L | -0.2 | 1:43pm | H | 4.2 | 8:03pm | L | 1 |
| Monday 21st | 12:36am | H | 5.5 | 9:00am | L | -0.3 | 2:21pm | H | 4.3 | 8:39pm | L | 1 |
| Tuesday 22nd | 1:09am | H | 5.4 | 9:35am | L | -0.3 | 2:59pm | H | 4.3 | 9:16pm | L | 1.1 |
| Wednesday 23rd | 1:44am | H | 5.4 | 10:11am | L | -0.3 | 3:39pm | H | 4.2 | 9:55pm | L | 1.1 |
| Thursday 24th | 2:20am | H | 5.2 | 10:49am | L | -0.3 | 4:20pm | H | 4.2 | 10:39pm | L | 1.1 |
| Friday 25th | 2:59am | H | 5 | 11:28am | L | -0.2 | 5:03pm | H | 4.2 | 11:29pm | L | 1.1 |
| Saturday 26th | 3:44am | H | 4.7 | 12:10pm | L | -0.1 | 5:47pm | H | 4.3 | |||
| Sunday 27th | 12:29am | L | 1.1 | 4:38am | H | 4.4 | 12:55pm | L | 0 | 6:32pm | H | 4.5 |
| Monday 28th | 1:38am | L | 1 | 5:44am | H | 4.1 | 1:43pm | L | 0.2 | 7:17pm | H | 4.7 |
| Tuesday 29th | 2:50am | L | 0.8 | 7:02am | H | 3.8 | 2:36pm | L | 0.3 | 8:02pm | H | 5.1 |
| Wednesday 30th | 3:57am | L | 0.5 | 8:25am | H | 3.8 | 3:31pm | L | 0.5 | 8:48pm | H | 5.4 |
| Thursday 31st | 4:58am | L | 0.2 | 9:44am | H | 3.9 | 4:28pm | L | 0.6 | 9:34pm | H | 5.8 |
| April | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. |
Seaside, Arch Cape, Manzanita, Cannon Beach Tides Table Legend
| High Tides | Higher Tides | Low Tides | Lower Tides |
One Comment has been posted “Tide Tables”
Post a comment
You must be logged in to post a comment.










June 4, 2011, 10:24 am
Great looking tide tables. Probably the best of all the Cannon Beach websites that attempt this. Thank you.